1851 Census Index for Bacon’s and Slater’s in Clay Cross.


Thanks to Rob for the Ball details.

Last Name

First Names Age

Folios

Schedule

Bacon Faith 20 199 48
Bacon Rachel 57 200 50
Bacon Mary 25 200 50
Bacon Mellicent 16 200 50
Bacon Eliza 4 200 50
Bacon Ann 2 200 50
Beastall Ann 21 205 91
Beastall German 24 205 91
Beastall John 34 247 25
Slater William 37 206 98
Slater Samuel 30 206 98
Slater Sarah 26 206 98
Slater Thomas 4 206 98
Slater Mary 2 206 98
Slater Eli 79 206 105
Slater William 63 206 105
Slater Ann 60 206 105
Slater Hannah 37 206 107
Slater William 37 206 107
Slater William 11 206 107
Slater Elizabeth 6 206 107
Slater Mary 1 206 107
Bacon Joseph 29 210 134
Bacon Eliza 26 210 134
Ball Mary 30 212 154
Ball Jesse 28 212 154
Ball John 2 212 154
Slater Josiah 40 221 7
Slater Elizabeth 39 221 7
Slater Elizabeth 20 221 7
Slater Jemima 14 221 7
Slater Caroline 11 221 7
Slater Josiah 7 221 7
Slater William 5 221 7
Slater Thomas 18 221 52
Ball Sofiah 39 223 19
Ball Thomas 31 223 19
Ball William 15 223 19
Ball Ann 8 223 19
Ball James 3 224 19
Ball Tamer 0.1m 224 19
Bacon Harriett 21 224 21
Bacon John 21 224 21
Bacon William 2 224 21
Bacon Joseph 0.1m 224 21
Slater Elizabeth 21 225 28
Slater William 1 225 28
Slater William 27 230 28
Brunt Sarah 65 236 110
Brunt George 61 236 110
Slater William 29 250 45
Slater Ann 23 250 45
Slater Cisley 4 250 45
Slater William 0.9m 250 45
Ball Thomas 30 251 49
Ball Frances 27 251 49
Ball George 5 251 49
Ball Hannah 3 251 49
Ball Thos. 1 251 49
Slater Mary 63 251 52
Slater William 63 251 52
Slater Grace 25 251 52
Slater Sarah 2 251 52
Ball Joseph 13 251 53
Brunt George 44 257 99
Brunt Hannah 44 257 99
Brunt Elizabeth 76 258 107
Brunt Willm. 15 258 107
Brunt William 49 260 121
© Neil Wilson 2012 - www.claycross.org.uk
If you arrived at this page via a search engine, please click here for the home page