Please read them in conjunction with the Cemetery Register page.
Taken from DFHS data and various researchers information
Surname | First | Grave ID | Died | Aged | Spouse | Father | Mother | Notes |
... | ANTON | Da5 | ND | |||||
... | BELLA | A50 | 1933 | |||||
... | BESSIE | C390 | 1943 | |||||
... | ETHEL | B124 | 1927 | |||||
... | HAROLD | E158 | M | |||||
... | LOUIE | C55 | ND | |||||
ABLETT | CHARLES FRANK | A74 | 1947 | |||||
ABLETT | GEORGE | E293 | 1979 | |||||
ABLETT | GEORGE | A174 | 1954 | |||||
ABLETT | HENRY | A74 | 1917 | |||||
ABLETT | HERBERT | C212 | 1954 | |||||
ABLETT | MARY | A174 | 1926 | |||||
ABLETT | PHOEBE | A74 | 1930 | |||||
ADAMSON | MARGARET MARY | Da18 | 1963 | |||||
ADLINGTON | AARON (JOE) | E390 | 1986 | |||||
AIKEN | EFFIE BELTON | A263 | 1964 | |||||
AIKEN | FRANCIS NEWTON | A263 | * | |||||
AIKEN | FRANCIS VIVIAN | A263 | 1964 | |||||
AIKEN | OLIVE | A263 | * | |||||
AIKEN | RHODA HAMMOND | A263 | 1944 | |||||
AIKEN | MARY | A263 | * | |||||
ALLEN | AGNES | A120 | 1860 | |||||
ALLEN | ALBERT CYRIL | B3 | 1944 | |||||
ALLEN | ALFRED | C109 | 1947 | |||||
ALLEN | ARTHUR | E75 | 1962 | |||||
ALLEN | DAVID | B3 | 1937 | |||||
ALLEN | DAVID A H | B3 | M | |||||
ALLEN | DEBORAH JAYNE | E205 | M | |||||
ALLEN | DELICE | C251 | M | |||||
ALLEN | EDITH | C247 | 1939 | |||||
ALLEN | EDWARD | D84 | 1953 | |||||
ALLEN | ELSIE | E215 | 1981 | |||||
ALLEN | EMILY LETITIA | E155 | 1974 | |||||
ALLEN | EVELYN | E205 | M | |||||
ALLEN | FANNY | D202 | 1939 | |||||
ALLEN | FLORRIE (NEE PHIPPS) | B3 | 1981 | |||||
ALLEN | FRANK | E215 | 1973 | |||||
ALLEN | FRANK EXTON | E155 | 1968 | |||||
ALLEN | GEORGE | A120 | 1928 | |||||
ALLEN | HERBERT | D202 | 1943 | |||||
ALLEN | JOHN | C123 | M | |||||
ALLEN | LINDA | Ca10 | 1953 | |||||
ALLEN | MABEL | C109 | 1979 | |||||
ALLEN | NORMA | C358 | 1956 | |||||
ALLEN | PHOEBE | C64 | 1964 | |||||
ALLEN | RICHARD JOHN | E205 | 1972 | |||||
ALLEN | ROLAND | C251 | 1945 | |||||
ALLEN | RUTH ANNIE | C224 | 1957 | |||||
ALLEN | STEPHEN | A120 | 1930 | |||||
ALLEN | THIRZA | C252 | 1950 | |||||
ALLEN | WILLIAM | C252 | 1936 | |||||
ALLEN | WILLIAM BAKER | C247 | 1978 | |||||
ALLSOP | FLORRIE | E80 | 1973 | |||||
ALLSOP | HANNAH ELLEN | Db23 | 1913 | |||||
ALLSOP | JOHN | A183 | 1951 | |||||
ALLSOP | JOHN HENRY | E80 | 1961 | |||||
ALLSOP | MARY | Db23 | 1927 | |||||
ALLSOP | MARY | A183 | 1932 | |||||
ALLSOP | WILFRED | E285 | 1979 | |||||
ALLSOP | WILLIAM | Db23 | 1936 | |||||
ALTON | FREDERICK | E356 | 1984 | |||||
ALTON | WILLIAM HARRY | Db59 | 1985 | |||||
ANDERSON | ALEXANDER | E32 | 1973 | |||||
ANDERSON | ETHEL | E32 | 1979 | |||||
ANDREWS | ALFRED | E199 | 1971 | |||||
ANDREWS | ALFRED ROY | E358 | 1984 | |||||
ANDREWS | BEATRICE | D173 | 1983 | |||||
ANDREWS | JOSEPH | D173 | 1944 | |||||
ANTHONY | AGNES | B221 | 1911 | |||||
ANTHONY | ELIZABETH | B96 | 1964 | |||||
ANTHONY | ERNEST | B96 | 1928 | |||||
ANTHONY | ERNEST GEORGE | B98 | 1973 | |||||
ANTHONY | FREDERICK | D199 | 1966 | |||||
ANTHONY | HENRY | B98 | 1935 | |||||
ANTHONY | JAMES | B221 | 1890 | |||||
ANTHONY | LEWIS | B97 | 1930 | |||||
ANTHONY | MARY | D199 | 1939 | |||||
ANTHONY | MARY ANN | C365 | 1976 | |||||
ANTHONY | MATILDA | B98 | 1934 | |||||
ANTHONY | WILLIAM | B97 | 1935 | |||||
ARMSTRONG | Cpl J | C371 | WW1 | |||||
ARMSTRONG | ETHEL | C368 | 1949 | |||||
ARMSTRONG | FREDERICK | E69 | 1980 | |||||
ARMSTRONG | HENRY | C371 | 1944 | |||||
ARMSTRONG | HUBERT HENRY | C368 | 1969 | |||||
ARMSTRONG | JOHN SOUTER | D86 | 1977 | |||||
ARMSTRONG | LILY | D86 | 1953 | |||||
ARMSTRONG | MARY ELIZABETH | E69 | 1965 | |||||
ARMSTRONG | ROSE H | C201 | 1953 | |||||
ARMSTRONG | SARAH ANN | C371 | 1949 | |||||
ARTHURS | WILLIAM | C260 | 1955 | |||||
ASHMORE | JOSEPH | B77 | 1925 | |||||
ASHMORE | MARY JANE | B77 | 1930 | |||||
ASKEW | MARY | A106 | 1905 | |||||
ASKEW | WILLIAM | A106 | 1900 | |||||
ATKINSON | CHARLES | B117 | 1909 | |||||
ATKINSON | EMILA | B117 | 1910 | |||||
ATKINSON | FRANK | E195 | M | |||||
ATKINSON | IVY | E195 | M | |||||
ATKINSON | NOEL | E195 | 1972 | |||||
ATKINSON | WILLIAM DAVIES | E379 | 1985 | |||||
AULD | DORIS | A241 | 1925 | |||||
AULD | ELIZABETH | A168 | 1937 | |||||
AUSTIN | GEORGE | A1 | 1892 | |||||
Austin | George | A001 | 17 Sep 1892 | 43 | ||||
AYRES | GEORGE EDWIN | C37 | 1940 | |||||
AYRES | KAREN | D215 | 1971 | |||||
AYRES | RUTH ANN | C37 | 1958 | |||||
Bacon | Albert Edward | E392 | 5 Aug 1980 | 67 | ||||
BACON | DAVID | C2 | ND | Albert Edward | ||||
Bacon | Elizabeth | B242 | 29 Mar 1883 | 59 | Frederick | |||
Bacon | Emma | D179 | 2 Oct 1942 | 61 | Joseph | |||
Bacon | Eric | E376 | 3 Aug 1985 | 63 | ||||
Bacon | Fanny | C019 | 7 Mar 1934 | 42 | Samuel | |||
Bacon | Frank | E290 | 4 Mar 1980 | 75 | Mary | |||
Bacon | Frederick | B242 | 25 Feb 1890 | 70 | Elizabeth | |||
Bacon | Henry | C078 | Sarah | |||||
Bacon | John | E302 | 19 Sep 1980 | 67 | ||||
Bacon | Joseph | D179 | 12 Mar 1958 | 78 | Emma | |||
Bacon | Marion | C129 | 25 Jan 1946 | 59 | ||||
Bacon | Mary | E290 | 3 Feb 1980 | 68 | Frank | |||
Bacon | Samuel | C019 | 8 Feb 1974 | 83 | Fanny | |||
Bacon | Sarah | C078 | Henry | |||||
BACON | THOMAS | E329 | 1981 | |||||
Bacon | Violet Elizabeth | C003 | 19 Feb 1974 | 53 | ||||
Bacon | William | B242 | 11 Oct 1883 | 29 | Frederick | Elizabeth | ||
BACON | WILLIAM | B242 | 1883 | |||||
BAILEY | ALBERT | Cb22 | 1963 | |||||
BAILEY | ANN | B227 | M | |||||
BAILEY | ANNIE | A236 | 1957 | |||||
BAILEY | EDWIN WOOD | B227 | 1889 | |||||
BAILEY | ELIZA | B198 | 1899 | |||||
BAILEY | GEORGE | B198 | 1897 | |||||
BAILEY | GEORGE | B227 | 1896 | |||||
BAILEY | JOSEPH HENRY | A236 | 1955 | |||||
BAILEY | MARJORIE | Cb22 | 1931 | |||||
BAKER | ALICE | E92 | 1966 | |||||
BAKER | ARTHUR S | E92 | 1963 | |||||
BAKER | ARTHUR THOMAS | A59 | 1940 | |||||
BAKER | ETHEL | A72 | 1960 | |||||
BAKER | HENRY LEAMINGTON | A72 | 1931 | |||||
BAKER | MARK | E92 | 1970 | |||||
BAKER | Mr and Mrs C H | E92 | M | |||||
Ball | Jane | B120 | 16 Oct 1906 | 81 | John | |||
Ball | John | B120 | 4 Mar 1896 | Jane | Born 28 Dec 1826 | |||
BANCROFT | JOSEPH EDWIN | D111 | 1950 | |||||
BANCROFT | Lieut GEOFFREY | C325 | 1942 | |||||
BANCROFT | ROSE | C325 | 1945 | |||||
BANCROFT | WILLIAM HENRY | C325 | 1956 | |||||
BANKS | ARTHUR | B223 | 1894 | |||||
BANKS | EDGAR | B65 | 1920 | |||||
BANKS | ELIZABETH | C81 | 1946 | |||||
BANKS | HANNAH | B61 | 1938 | |||||
BANKS | HARRY | C81 | 1959 | |||||
BANKS | HARRY | C81 | 1944 | |||||
BANKS | REBECCA | B223 | 1930 | |||||
BANKS | THOMAS | B223 | 1930 | |||||
BANKS | WILLIAM | B61 | 1910 | |||||
BANNISTER | ALBERT | E133 | 1966 | |||||
BANNISTER | GEORGE | E370 | 1985 | |||||
BANNISTER | LIZZIE | C26 | * | |||||
BANNISTER | NORA ELLEN | E133 | 1983 | |||||
BANSALL | HARRY | D155 | ND | |||||
BANSALL | JANE | A2 | 1880 | |||||
BARKER | May | B123 | 1930 | |||||
BARKER | ALLAN | C141 | 1942 | |||||
BARKER | CAROL | C282 | 1986 | |||||
BARKER | EDWARD | F1 | 7 Nov 1882 | |||||
BARKER | EMMA | B24 | 1948 | |||||
BARKER | FANNY ELIZABETH | B152 | 1925 | |||||
BARKER | FRED | D112 | 1950 | |||||
BARKER | FREDERICK | B152 | M | |||||
BARKER | JEMIMA | B123 | 1927 | |||||
BARKER | JOHN | B24 | 1954 | |||||
BARKER | LAURA | C387 | 1947 | |||||
BARKER | LESLIE | E22 | 1973 | |||||
BARKER | MARGARET ELIZA | E22 | 1981 | |||||
BARKER | PHINEAS | F1 | 7 Nov 1882 | |||||
BARKER | RONALD | B24 | 1969 | |||||
BARKER | SAMUEL | F1 | 7 Nov 1882 | |||||
BARKER | SARAH | D112 | 1953 | |||||
BARKER | WALTER | C387 | M | |||||
BARKER | WILLIAM | B24 | 1933 | |||||
BARLOW | CHRISTOPHER | E49 | 1971 | |||||
BARLOW | ELIZA | A277 | 1883 | |||||
BARLOW | GEORGE | B85 | 1931 | |||||
BARLOW | GEORGE EDWARD | C219 | 1952 | |||||
BARLOW | HANNAH | C219 | 1954 | |||||
BARLOW | JOHN | D89 | ND | |||||
BARLOW | MABEL | D89 | ND | |||||
BARLOW | NELLIE | E193 | 1979 | |||||
BARLOW | Pte G E | B85 | 1918 | |||||
BARLOW | SARAH ANN | B85 | 1937 | |||||
BARLOW | THOMAS | A277 | 1882 | |||||
BARLOW | WILLIAM | E193 | 1972 | |||||
BARNES | ELLEN | E210 | 1979 | |||||
BARNES | ELSIE MAY | E41 | 1984 | |||||
BARNES | EMILY | E210 | 1978 | |||||
BARNES | FREDERICK STRONG | E41 | 1973 | |||||
BARNES | HARRIET | B176 | 1918 | |||||
BARNES | JAMES | E209 | 1972 | |||||
BARNES | JOSEPH | E210 | 1986 | |||||
BARNES | WILLIAM | B176 | 1932 | |||||
BARNES | Db15 | ND | ||||||
BARNETT | OLIVER W | B14 | M | |||||
BARNETT | REBECCA | B14 | 1936 | |||||
BARTON | ELIZABETH | D128 | 1948 | |||||
BARTON | GEORGE | D128 | 1976 | |||||
BARTON | GEORGE | D128 | 1962 | |||||
BARTON | WILLIAM | Db47 | 1938 | |||||
BARTON | WILLIAM | Db47 | 1938 | |||||
BARTRAM | ELIZABETH | D109 | 1979 | |||||
BARTRAM | HERBERT | B32 | 1935 | |||||
BARTRAM | JEAN | E360 | 1984 | |||||
BARTRAM | MARY JANE | B32 | 1932 | |||||
BARTRAM | THOMAS | D109 | 1951 | |||||
BASELEY | GEOFFREY | B55 | 1928 | |||||
BASELEY | GEORGE | B55 | 1970 | |||||
BASELEY | JESSIE | B55 | 1980 | |||||
BATE | JAMES | A165 | 1923 | |||||
BATE | MARY ANN | A165 | 1949 | |||||
BATEMAN | JOHN | C392 | 1932 | |||||
BATES | JOHN BERNARD | DA25 | 1985 | |||||
BATES | JOHN GEORGE | Da21 | 1968 | |||||
BATES | MARY | Da21 | 1967 | |||||
BAUGH | DALE | Ca11 | 1953 | |||||
BAXTER | SIDNEY | E294 | 1979 | |||||
BEASTALL | EILEEN | Ca18 | 1943 | |||||
BEDNALL | HARRY | D101 | 1951 | |||||
BEDNALL | SARAH J | D101 | 1960 | |||||
BEER | ABEL | A92 | 1912 | |||||
BEER | ELIZABETH | A92 | 1926 | |||||
BEESON | AARON | F1 | 7 Nov 1882 | |||||
BEESON | HENRY | F1 | 7 Nov 1882 | |||||
BEESON | JOHN | F1 | 7 Nov 1882 | |||||
BELL | ARTHUR | B122 | M | |||||
BELL | LILIAN (NEE STALEY) | B122 | 1958 | |||||
BELLFIELD | CHARLES | D132 | 1947 | |||||
BELLFIELD | ELIZABETH | D132 | 1976 | |||||
BENNETT | ANNIE | A169 | 1970 | |||||
BENNETT | HENRY (HARRY) | A169 | 1980 | |||||
BENNISON | ANNIE | D42 | 1969 | |||||
BENNISON | THOMAS M | D42 | 1960 | |||||
BERRY | THOMAS | F1 | 7 Nov 1882 | |||||
BESCOBY | ELIZABETH | C326 | 1948 | |||||
BESCOBY | JOHN GEORGE | C326 | 1944 | |||||
BETTISON | ERNEST | E185 | 1971 | |||||
BETTS HUDSON | GEORGE | D54 | 1958 | |||||
BETTS HUDSON | MARY ANN | D54 | 1980 | |||||
BEVAN | ELSIE GERTRUDE | E83 | 1968 | |||||
BEVAN | GEORGE | E83 | 1962 | |||||
BEXON | ELLEN | C160 | 1966 | |||||
BEXON | FRANCIS ARTHUR | E78 | 1957 | |||||
BEXON | ORIEL CHRISTINA | E78 | 1985 | |||||
BEXON | SAMUEL | C160 | 1938 | |||||
BEXTON | ELIZABETH | C310 | 1960 | |||||
BEXTON | EMMA | C127 | 1966 | |||||
BEXTON | GLADYS | D116 | 1950 | |||||
BEXTON | HENRY | C127 | 1972 | |||||
BEXTON | JAMES | C164 | 1951 | |||||
BEXTON | JOHN | C310 | 1964 | |||||
BEXTON | LIESELOTTE | C126 | 1957 | |||||
BEXTON | RICHARD | C126 | M | |||||
BILBIE | LEONARD | E125 | 1965 | |||||
BILBIE | MARY ELIZABETH | E125 | 1985 | |||||
BINGHAM | CYRIL | E23 | 1973 | |||||
BINGHAM | EMILY | C172 | 1966 | |||||
BINGHAM | JOHN WILLIAM | C172 | 1941 | |||||
BINGHAM | MARK | C395 | 1978 | |||||
BIRDEN | FRANCIS | A134 | 1928 | |||||
BIRKIN | AARON | B196 | M | |||||
BIRKIN | CHARLOTTE | B196 | 1902 | |||||
BIRKIN | ELIZABETH | B196 | 1913 | |||||
BIRKIN | THOMAS | F1 | 7 Nov 1882 | |||||
BIRKS | JOHN | C324 | 1986 | |||||
BLACK | ADA | B192 | 1902 | |||||
BLACK | HENRY | B192 | 1944 | |||||
BLACK | MARY | B192 | 1949 | |||||
BLADEN | ETHEL H E | C248 | 1959 | |||||
BLADEN | LYDIA | A84 | 1931 | |||||
BLADEN | WILLIAM | C248 | 1958 | |||||
BLADEN | WILLIAM | A84 | M | |||||
BLAKE | EDITH JANE | A160 | 1940 | |||||
BLAKE | JOHN LAIGHT | A160 | 1922 | |||||
BLANT | ANNIE | A76 | 1947 | |||||
BLANT | CAROLINE | A223 | 1921 | |||||
BLANT | ELLEN | A269 | 1888 | |||||
BLANT | JOHN | A76 | 1933 | |||||
BLANT | ROBERT | A269 | 1890 | |||||
BLANT | SIDNEY | A223 | 1959 | |||||
BLANT | WILLIAM | A76 | 1929 | |||||
BLEASE | ALICE | C190 | M | |||||
BLEASE | WILLIAM | C190 | 1953 | |||||
BLOUNT | ISAAC W | A58 | 1931 | |||||
BOAL | ELSIE MAY | C163 | 1951 | |||||
BOAL | WILLIAM ADAMS | C163 | 1957 | |||||
BODEN | CLARA | A103 | M | |||||
BODEN | DEREK | D219 | 1977 | |||||
BODEN | WILLIAM | A103 | M | |||||
BOOKER | June | Db43 | 1952 | |||||
BOOKER | GEORGE | E121 | 1975 | |||||
BOOKER | JENNIE | E121 | 1964 | |||||
BOOKER | RAYMOND | E121 | 1972 | |||||
BOOTH | CHARLES HARRISON | A49 | 1955 | |||||
BOOTH | HONORIA | B83 | 1929 | |||||
BOOTH | JANE (NEE CUTTS) | A49 | 1953 | |||||
BOOTH | WILLIAM | B83 | 1927 | |||||
BOSTOCK | HERBERT, (J.P.) | C235 | 1960 | |||||
BOSTOCK | LILY | C235 | 1971 | |||||
BOTHAM | ANNIE | D33 | 1976 | |||||
BOTHAM | ERNEST | D33 | 1961 | |||||
BOTHAM | SARAH ELLEN | C53 | 1970 | |||||
BOTHAM | THOMAS | C53 | 1941 | |||||
BOTTOMLEY | EMMA | E191 | 1972 | |||||
BOULTBEE | JOSEPH | A255 | * | |||||
BOULTBEE | MARY | A255 | * | |||||
BOUTTBEE | JOSEPH | B209 | 1900 | |||||
BOWDLER | ELIZABETH | C23 | 1936 | |||||
BOWDLER | LIZZIE | A48 | 1912 | |||||
BOWDLER | WILLIAM | C23 | 1981 | |||||
BOWEN | ADA | C16 | 1960 | |||||
BOWEN | JAMES | C16 | 1974 | |||||
BOWEN | JESSIE | E314 | 1981 | |||||
BOWEN | SARAH REBECCA | C65 | 1964 | |||||
BOWEN | WILLIAM HENRY | C65 | 1976 | |||||
BOWER | ELLEN ANN | D99 | 1981 | |||||
BOWLER | ALBERT | D15 | 1963 | |||||
BOWLER | ELIAS | F1 | 7 Nov 1882 | |||||
BOWLER | FANNY | D15 | 1979 | |||||
BOWLER | FREDERICK | D149 | 1946 | |||||
BOWLER | ISAAC | D157 | 1948 | |||||
BOWLER | JANE ANN | D99 | 1952 | |||||
BOWLER | LIZZIE | D100 | 1952 | |||||
BOWLER | LUCY | D157 | 1964 | |||||
BOWLER | NELLIE | D149 | 1963 | |||||
BOWLER | Sapper H | D157 | 1945 | |||||
BOWLER | WILLIAM | D100 | 1957 | |||||
BOWMAN | ARTHUR | B189 | 1959 | |||||
BOWMAN | HARRY | C28 | 1949 | |||||
BOWMAN | JOHN | C28 | 1881 | |||||
BOWMAN | LILY | B189 | 1959 | |||||
BOWMAN | SARAH ANN | C28 | 1949 | |||||
BOWMAN | SUSANNAH | C28 | 1921 | |||||
BOWMAN | WILLIAM ARTHUR | B189 | 1905 | |||||
BOWN | ANNIE | A12 | 1931 | |||||
BOWN | ANNIE ELIZABETH | A13 | 1930 | |||||
BOWN | HILDA MABEL | A13 | 1921 | |||||
Bown | Mary | A283 | 8 Mar 1962 | 95 | ||||
BOWN | WILLIAM | A13 | 1896 | |||||
BOYD | JAMES EDWARD | E289 | 1979 | |||||
BOYD | MABEL | E323 | 1983 | |||||
BOYD | ROGER IAN | E323 | 1981 | |||||
BRACKNER | ANN | A233 | 1898 | |||||
BRACKNER | WILLIAM | A233 | 1898 | |||||
BRADBURY | CLARA E | C91 | * | |||||
BRADBURY | GEORGE | C91 | 1954 | |||||
BRADBURY | HENRY | Da13 | 1947 | |||||
BRADBURY | JOHN CHARLES | E135 | 1976 | |||||
BRADBURY | KATE | Da13 | 1931 | |||||
BRADDER | FANNY | D144 | 1947 | |||||
BRADDER | HANNAH | C93 | 1951 | |||||
BRADDER | HERBERT | D144 | 1982 | |||||
BRADDER | MARY | C83 | 1961 | |||||
BRADDER | WALTER | C93 | 1946 | |||||
BRADDER | WILLIAM HENRY | C83 | 1944 | |||||
BRADLEY | CHARLES HODGSON | A24 | M | |||||
BRADLEY | CHRISTOPHER (SHANDY) | D70 | 1984 | |||||
BRADLEY | EDITH | E19 | 1986 | |||||
BRADLEY | EDWARD | A24 | 1906 | |||||
BRADLEY | EDWIN (TEDDY) | C46 | 1983 | |||||
BRADLEY | ELLEN (NELLIE) | A24 | 1942 | |||||
BRADLEY | FRANK | E206 | 1972 | |||||
BRADLEY | GEORGE | A57 | 1930 | |||||
BRADLEY | HANNAH MARIA | A24 | 1896 | |||||
BRADLEY | KITTY | D70 | 1956 | |||||
BRADLEY | NELLIE | D70 | 1980 | |||||
BRADLEY | SARAH ANN | A57 | 1936 | |||||
BRADSHAW | ELIZABETH | C46 | 1940 | |||||
BRADSHAW | ERNEST | C46 | 1968 | |||||
BRADSHAW | GEORGE ALFRED | E244 | 1975 | |||||
BRADSHAW | J W | A273 | 1975 | |||||
BRADSHAW | JAMES WILLIAM | C334 | 1956 | |||||
BRADSHAW | PHOEBE ELIZABETH | E244 | 1979 | |||||
BRADSHAW | WALTER | E169 | 1970 | |||||
BRADSHAW | WALTER | C205 | 1951 | |||||
BRADY | JAMES | Da12 | 1928 | |||||
BRADY | MARY | Da12 | 1935 | |||||
BRAILSFORD | ALFRED | A20 | 1980 | |||||
BRAILSFORD | CHARLOTTE | A226 | 1939 | |||||
BRAILSFORD | EMMA | A23 | 1939 | |||||
BRAILSFORD | EMMA | A20 | M | |||||
BRAILSFORD | HANNAH | A256 | 1918 | |||||
BRAILSFORD | JOHN | A227 | 1902 | |||||
BRAILSFORD | JOSHUA | A227 | 1890 | |||||
BRAILSFORD | JOSHUA | A226 | 1908 | |||||
BRAILSFORD | MARY | A227 | 1896 | |||||
BRAILSFORD | SAMUEL | A20 | 1910 | |||||
BRAILSFORD | THOMAS | A256 | 1927 | |||||
BRAILSFORD | W H L/CPL | A20 | 1917 | |||||
BRAILSFORD | WILLIAM | A20 | M | |||||
BRAILSFORD | WILLIAM HENRY | A23 | 1925 | |||||
BRAILSFORD | WILLIAM HENRY PIDDUCK | A256 | 1900 | |||||
BRAKES | ANNIE STRETTON | A5 | 1933 | |||||
BRAKES | HERBERT | A5 | 1906 | |||||
BRAKES | JANE | A5 | 1935 | |||||
BRAMHAM | TOM WILLIAM | C130 | 1946 | |||||
BRAMLEY | ANNIE | C6 | 1957 | |||||
BRAMLEY | ARTHUR | A98 | M | |||||
BRAMLEY | ARTHUR | C6 | 1935 | |||||
BRAMLEY | DOROTHY | A98 | 1901 | |||||
BRAMLEY | FREDERICK | B5 | 1936 | |||||
BRAMLEY | FREDERICK | C135 | 1977 | |||||
BRAMLEY | FREDERICK | B210 | M | |||||
BRAMLEY | LILY E | C230 | 1938 | |||||
BRAMLEY | MARGARET ROSE | Ca9 | 1953 | |||||
BRAMLEY | MARY ANN | D196 | 1967 | |||||
BRAMLEY | MARY ELIZABETH | C6 | 1955 | |||||
BRAMLEY | MILDRED | C135 | 1957 | |||||
BRAMLEY | SAMUEL | C230 | 1956 | |||||
Bramley | Sarah Ann | B120 | 17 Jul 1934 | 80 | Frederick | John | Jane | |
BRAMLEY | WALTER | D196 | 1939 | |||||
BRAY | MARY | E375 | 1985 | |||||
BREALEY | THOMAS | C359 | 1953 | |||||
BREEDON | ANNIE ELIZABETH | C149 | 1950 | |||||
BREEDON | GEORGE | C149 | 1951 | |||||
BRIDDON | ANNIE | C272 | 1957 | |||||
BRIDDON | JOSEPH FREDERICK | C306 | 1943 | |||||
BRIDDON | SAMUEL | C306 | 1944 | |||||
BRIDDON | STEPHEN | C272 | 1970 | |||||
BRIDDON | WILLIAM CLIVE | C272 | 1985 | |||||
BRIDGEWATER | ALICE | C382 | 1948 | |||||
BRIDGEWATER | HARRY | C382 | 1942 | |||||
BRIERLEY | MARY | A253 | 1909 | |||||
BRIERLEY | MARY | A264 | M | |||||
BRIERLEY | MAY BEATRICE | A264 | 1899 | |||||
BRIERLEY | WILLIAM | A253 | 1903 | |||||
BRIERLEY | WILLIAM | A264 | M | |||||
BRIGGS | WILLIAM | F1 | 7 Nov 1882 | |||||
BRIMLOW | CHARLES | A90 | 1931 | |||||
BRIMLOW | ELIZA | A90 | 1924 | |||||
BRIMLOW | GERTRUDE | C122 | 1967 | |||||
BRIMLOW | PERCIVAL | A90 | 1917 | |||||
BRIMLOW | ROSA MABEL | C122 | 1948 | |||||
BROCKLEHURST | BERTRAM L | C185 | 1968 | |||||
BROCKLEHURST | GORDON | C185 | 1939 | |||||
BROCKLEHURST | MARY E | C185 | 1956 | |||||
BROOKS | FANNY | C300 | 1978 | |||||
BROOKS | HARRY TREVOR | C300 | 1958 | |||||
BROOKS | WILLIAM | D7 | 1969 | |||||
BROOMHALL | ALICE | E5 | 1981 | |||||
BROOMHALL | ERNEST HUGH | C349 | 1972 | |||||
BROOMHALL | GEORGE | E178 | 1970 | |||||
BROOMHALL | IAN FRANK | Db35 | 1965 | |||||
BROOMHALL | IVY | C349 | 1961 | |||||
BROOMHALL | RHODA | E130 | 1965 | |||||
BROUGH | CATHERINE MAY | A48 | 1960 | |||||
BROUGH | FLORRIE | A257 | 1961 | |||||
BROUGH | HANNAH | B179 | 1935 | |||||
BROUGH | JAMES | B179 | 1935 | |||||
BROUGH | JAMES | A48 | 1961 | |||||
BROUGH | JAMES | A257 | 1967 | |||||
BROUGH | JOHN | B179 | 1919 | |||||
BROUGH-SLACK | ELIZABETH | B225 | 1894 | |||||
BROUGH-SLACK | JOB | B225 | 1893 | |||||
BROWN | ALICE | B170 | 1974 | |||||
BROWN | AMY | B53 | 1941 | |||||
BROWN | CHARLES | A243 | 1887 | |||||
BROWN | EMMA | D140 | 1949 | |||||
BROWN | FRANK | E216 | 1973 | |||||
BROWN | GEOFFREY | E216 | 1979 | |||||
BROWN | GEORGE | D140 | 1946 | |||||
BROWN | GERMAN | C115 | 1959 | |||||
BROWN | ISABELLA | E222 | 1976 | |||||
BROWN | JOSEPH | C95 | 1978 | |||||
BROWN | JOSEPH | B53 | 1928 | |||||
BROWN | LIZZIE | A184 | 1945 | |||||
BROWN | MARGARET | D117 | 1981 | |||||
BROWN | MATTHEW | D117 | 1950 | |||||
BROWN | NELLIE | E20 | 1973 | |||||
BROWN | THOMAS | C376 | 1946 | |||||
BROWN | WILLIAM HENRY | E222 | 1974 | |||||
BROWNLOW | EMMA | D110 | 1954 | |||||
BROWNLOW | HERBERT EDWARD | D110 | 1950 | |||||
BRUNT | HANNAH | A280 | 1888 | |||||
BRUNTON | JOHN | C131 | 1941 | |||||
BRYAN | ADA | B103 | 1951 | |||||
BRYAN | HANNAH MATILDA | B17 | 1951 | |||||
BRYAN | ISABELLA | C88 | 1898 | |||||
BRYAN | JULIA | C49 | 1939 | |||||
BRYAN | KENDAL | C49 | 1951 | |||||
BRYAN | LILIAN | C49 | M | |||||
BRYAN | MARSHALL | B17 | 1942 | |||||
BRYAN | PAUL | C88 | 1882 | |||||
BRYAN | SARAH | B118 | 1911 | |||||
BRYAN | THOMAS | C49 | 1944 | |||||
BRYAN | THOMAS | B103 | 1937 | |||||
BRYAN | THOMAS MARSHALL | B118 | 1920 | |||||
BUCHANAN | ANNIE | B110 | 1940 | |||||
BUCKBERRY | JOHN | F1 | 7 Nov 1882 | |||||
BUCKLAND | ALBERT | E213 | 1973 | |||||
BUCKLAND | EDWARD | B46 | 1936 | |||||
BUCKLAND | ELIZABETH | B46 | 1938 | |||||
BUCKLAND | FRANK | A166 | 1949 | |||||
BUCKLAND | KEZIA | E213 | 1979 | |||||
BUCKLAND | REGINALD ARTHUR | B46 | 1915 | |||||
BUCKLAND | VICTOR | C153 | 1948 | |||||
BUCKLAND | VICTOR SCOTT | E245 | 1975 | |||||
BUCKLOW | CLARA | A140 | 1968 | |||||
BUCKLOW | HARRIETT | A140 | 1925 | |||||
BUCKLOW | HENRY MOSES | C31 | 1938 | |||||
BUCKLOW | HENRY MOSES | A140 | 1932 | |||||
BUCKLOW | JANE | E266 | 1977 | |||||
BULL | EDITH ADELAIDE | E275 | 1978 | |||||
BUNCE | ANNIE | C277 | 1947 | |||||
BUNCE | EMMA | D153 | 1945 | |||||
BUNCE | JAMES EDWARD | C277 | 1933 | |||||
BUNTING | ARTHUR | A29 | 1905 | |||||
BUNTING | CHRISTINE ANN | A74 | * | |||||
BUNTING | EDGAR | Ca24 | 1899 | |||||
BUNTING | EDWIN | Ca24 | 1899 | |||||
BUNTING | ELIZABETH | B215 | 1914 | |||||
BUNTING | ELIZABETH BERTHIA | A154 | 1927 | |||||
